
Our best deal
3 Suits for $299
Mix colors, fits and sizes. One easy price.
Price applies in your cart. No code needed.
Our best deal
Pick any 3 suits, pay $299
Mix colors, fits and sizes from the bundle. Work, weddings and weekends, all covered.
Love a vest? 3 vested suits or tuxedos for $359



Best sellers
Our customers' favorites
Fit help
Not sure of your size?
Answer four quick questions and we'll suggest your jacket and pants size.
- Short, Regular and Long, plus Big and Tall up to 58R
- Many pants come unhemmed, ready for your tailor
How tall are you?
What do you weigh?
How would you describe your build?
Which fit are you shopping?
The fit is in the product name, for example Modern Fit or Slim Fit.
Your suggested size
Pants arrive unhemmed for your tailor. Wrong size? Exchanges are free.
Slim fit size chartModern fit size chart
Slim fit: we suggest one size up. Slim fit is cut close to the body, and most customers who order their usual size find it too snug. Find your measurements below, then order the size in the gold column.
Modern fit: order your usual size. Tailored with room to move. Pick the size that matches your measurements below.
Body measurements in inches.
| Size | Order | Chest | Waist | Neck | Weight (lb) |
|---|---|---|---|---|---|
| 34S | 36S | 32-34 | 26-28 | 14-15.5 | 105-115 |
| 36S | 38S | 34-36 | 27-30 | 14-15.5 | 125-135 |
| 38S | 40S | 36-38 | 29-32 | 14.5-15.5 | 145-155 |
| 40S | 42S | 38-40 | 30-34 | 15-16.5 | 160-170 |
| 42S | 44S | 40-42 | 32-36 | 15.5-16.5 | 180-190 |
| 44S | 46S | 42-44 | 34-39 | 16-17.5 | 200-220 |
| 46S | 48S | 44-46 | 36-41 | 16-17.5 | 210-220 |
| 48S | 50S | 46-48 | 38-44 | 17-18.5 | 220-240 |
| 50S | Call us | 48-50 | 40-46 | 17-18.5 | 240-260 |
| 34R | 36R | 32-34 | 26-28 | 14-15.5 | 110-120 |
| 36R | 38R | 34-36 | 27-30 | 14-15.5 | 130-140 |
| 38R | 40R | 36-38 | 29-32 | 14.5-15.5 | 145-155 |
| 40R | 42R | 38-40 | 30-34 | 15-16.5 | 160-170 |
| 42R | 44R | 40-42 | 32-36 | 15.5-16.5 | 180-190 |
| 44R | 46R | 42-44 | 34-40 | 16-17.5 | 200-210 |
| 46R | 48R | 44-46 | 36-42 | 16.5-17.5 | 210-220 |
| 48R | 50R | 46-48 | 38-44 | 17-18.5 | 220-240 |
| 50R | 52R | 48-50 | 40-47 | 17-18.5 | 240-260 |
| 52R | 54R | 50-52 | 42-49 | 17-18.5 | 260-275 |
| 54R | 56R | 52-54 | 44-51 | 18-19.5 | 275-290 |
| 56R | 58R | 54-56 | 46-53 | 18-19.5 | 290-300 |
| 58R | 60R | 56-58 | 48-55 | 18-19.5 | 300-310 |
| 60R | 62R | 58-60 | 50-57 | 18-19.5 | 310-330 |
| 62R | 64R | 60-62 | 52-59 | 20-21.5 | 320-340 |
| 64R | 66R | 62-64 | 54-61 | 20-22 | 340-350 |
| 66R | Call us | 64-66 | 56-63 | 21-23 | 350-370 |
| 36L | 38L | 34-36 | 27-30 | 14-15.5 | 135-145 |
| 38L | 40L | 36-38 | 29-32 | 14.5-15.5 | 150-160 |
| 40L | 42L | 38-40 | 30-34 | 15-16.5 | 160-170 |
| 42L | 44L | 40-42 | 32-36 | 15.5-16.5 | 180-190 |
| 44L | 46L | 42-44 | 34-40 | 16-17.5 | 200-210 |
| 46L | 48L | 44-46 | 36-42 | 16.5-17.5 | 210-220 |
| 48L | 50L | 46-48 | 38-44 | 17-18.5 | 220-240 |
| 50L | 52L | 48-50 | 40-47 | 17-18.5 | 240-260 |
| 52L | 54L | 50-52 | 42-49 | 17-18.5 | 260-275 |
| 54L | 56L | 52-54 | 44-51 | 18-19.5 | 275-290 |
| 56L | 58L | 54-56 | 46-53 | 18-19.5 | 290-300 |
| 58L | 60L | 56-58 | 48-55 | 18-19.5 | 300-310 |
| 60L | 62L | 58-60 | 50-57 | 18-19.5 | 310-330 |
| 62L | 64L | 60-62 | 52-59 | 20-21.5 | 320-340 |
| 64L | 66L | 62-64 | 54-61 | 20-22.0 | 340-350 |
| 66L | Call us | 64-66 | 56 -63 | 21-23.0 | 350-370 |
Every suit comes as a jacket and pants pair with a 6 inch drop. The number after the slash is the pant waist in inches.
| Size | Jacket | Pant waist |
|---|---|---|
| 34S/28 | 34S | 28 |
| 36S/30 | 36S | 30 |
| 38S/32 | 38S | 32 |
| 40S/34 | 40S | 34 |
| 42S/36 | 42S | 36 |
| 44S/38 | 44S | 38 |
| 46S/40 | 46S | 40 |
| 48S/43 | 48S | 43 |
| 36R/30 | 36R | 30 |
| 38R/32 | 38R | 32 |
| 40R/34 | 40R | 34 |
| 42R/36 | 42R | 36 |
| 44R/38 | 44R | 38 |
| 46R/40 | 46R | 40 |
| 48R/43 | 48R | 43 |
| 50R/45 | 50R | 45 |
| 52R/47 | 52R | 47 |
| 54R/49 | 54R | 49 |
| 56R/51 | 56R | 51 |
| 58R/53 | 58R | 53 |
| 60R/55 | 60R | 55 |
| 62R/57 | 62R | 57 |
| 64R/59 | 64R | 59 |
| 66R/61 | 66R | 61 |
| 68R/63 | 68R | 63 |
| 70R/65 | 70R | 65 |
| 72R/67 | 72R | 67 |
| 38L/32 | 38L | 32 |
| 40L/34 | 40L | 34 |
| 42L/36 | 42L | 36 |
| 44L/38 | 44L | 38 |
| 46L/40 | 46L | 40 |
| 48L/43 | 48L | 43 |
| 50L/45 | 50L | 45 |
| 52L/47 | 52L | 47 |
| 54L/49 | 54L | 49 |
| 56L/51 | 56L | 51 |
| 50R/44 | 50R | 44 |
| 52R/46 | 52R | 46 |
| 54R/48 | 54R | 48 |
| 56R/50 | 56R | 50 |
| 58R/52 | 58R | 52 |
- Chest. Wrap a soft tape around the fullest part of your chest, under the arms, keeping it level.
- Waist. Measure around your natural waistline, where you usually wear your pants.
- Neck. Around the base of your neck where a collar sits, leaving room for one finger.
Still unsure? Call or visit us in Decatur and we will help you find your fit.
Reviews
Loved across Atlanta and around the world
4.88 out of 5
Based on 5,203 verified reviews
Got for wedding, loved it. Came out really good in the pictures taken and was comfortable. Was easy to have hemmed at my tailor
Love the inside design of the suit as well as the material.
Fit perfectly.
Reviews collected by Judge.me · Read all reviews
Visit us in Decatur and across Atlanta
Come in.
We'll hook you up.
Try it on before you buy. Walk in any day, no appointment needed, and our team will fit you on the spot.
-
1
Decatur PickupClosest to you4570 Memorial Dr., Decatur, GA 30032Mon to Sat 10 am to 9 pm
Sun 12 pm to 7 pm -
2
South DeKalb MallClosest to you2801 Candler Rd. #57D, Decatur, GA 30034Mon to Sat 11 am to 7 pm
Sun 1 pm to 6 pm -
3
Stone MountainClosest to you5370 US-78, Stone Mountain, GA 30087Mon to Sat 10 am to 9 pm
Sun 12 pm to 6:30 pm -
4
AtlantaClosest to you2975 Headland Dr., Atlanta, GA 30311Mon to Sat 10 am to 9 pm
Sun 12 pm to 7 pm -
5
MorrowClosest to you1360 Mount Zion Rd., Morrow, GA 30260Mon to Sat 10 am to 9 pm
Sun 12 pm to 7 pm -
6
DuluthClosest to you3750 Venture Dr., Duluth, GA 30096Mon to Sat 10 am to 9 pm
Sun 12 pm to 7 pm






















